
CLASS
D400
STD
EN124:2015
MATERIAL
Ductile Iron QT500-7
FINISH
Bitumen coated
Ductile Iron Set & Single Grating
Ductile iron drainage grating supplied as a single grating or as a set (grating plus frame), rated up to D400 per BS EN124-2:2015. The grating disperses wheel load into the road structure to protect the surrounding asphalt from settlement; a sprung, hinged bar locks it to the frame against rattle and theft, with cross-ribbed anti-slip bars and uninterrupted slots for high water intake.
Available specifications
| SKU | Clear opening (mm) | Outer diameter (mm) | Frame depth (mm) | Weight (kg) | Hinge type | Notes |
|---|---|---|---|---|---|---|
| DI-GR-SGL-200x400 | 200 | 400 | 19 | 3 | Non-hinged | Single grate · 200×400×19 |
| DI-GR-SGL-250x500 | 250 | 500 | 28 | 4 | Non-hinged | Single grate · 250×500×28 |
| DI-GR-SET-250x350 | 250 | 425 | 45 | 9 | Hinged | Set · grate 250×350×30 / frame 300×425×45 · handmade |
| DI-GR-SGL-300x500 | 300 | 500 | 30 | 6.5 | Non-hinged | Single grate · 300×500×30 |
| DI-GR-SET-300x500 | 300 | 560 | 40 | 14 | Hinged | Set · grate 300×500×30 / frame 360×560×40 |
| DI-GR-SET-300x600 | 300 | 666 | 41 | 16 | Hinged | Set · grate 300×600×33 / frame 354×666×41 |
| DI-GR-D400-300x500 | 300 | 500 | 100 | 38 | Non-hinged | — |
| DI-GR-SGL-350x500 | 350 | 500 | 30 | 9 | Non-hinged | Single grate · 350×500×30 |
| DI-GR-SET-380x680 | 380 | 786 | 45 | 35 | Hinged | Set · grate 380×680×27 / frame 483×786×45 · machine full-edge |
| DI-GR-SET-400x600-SP | 400 | 760 | 80 | 30 | Hinged | Set · grate 400×600×35 / frame 500×760×80 · spring-locked |
| DI-GR-SGL-400x600 | 400 | 600 | 30 | 11 | Non-hinged | Single grate · 400×600×30 |
| DI-GR-SET-400x600 | 400 | 620 | 40 | 24 | Hinged | Set · grate 400×600×35 / frame 420×620×40 |
| DI-GR-SET-450x1500-DO | 450 | 1613 | 50 | 73 | Hinged | Set · grate 450×1500×27 / frame 555×1613×50 · double-leaf |
| DI-GR-C250-450x750 | 450 | 750 | 60 | 42 | Hinged | — |
| DI-GR-SET-450x680-AS | 450 | 810 | 120 | 55 | Hinged | Set · grate 450×680×30 / frame 560×810×120 · anti-subsidence spring |
| DI-GR-SGL-450x750 | 450 | 750 | 30 | 20 | Non-hinged | Single grate · 450×750×30 · handmade |
| DI-GR-SGL-500x750 | 500 | 750 | 100 | 120 | Non-hinged | Single grate · 500×750×100 · handmade, heavy duty |
| DI-GR-SGL-600x850 | 600 | 850 | 40 | 24 | Non-hinged | Single grate · 600×850×40 |
Custom & OEM manufacturing
Every cover, grating, and frame is made to order. Send us your dimensions, load class, tread pattern, surface coating, and cast markings — including your city name or utility logo — and we cast exactly to your drawing or tender specification.
Certifications
EN124