
CLASS
D400
STD
EN124:2015
MATERIAL
Ductile Iron QT500-7
FINISH
Bitumen coated
Anti-Subsidence Manhole Cover D400
Machined ductile iron anti-subsidence manhole cover and frame rated D400 per BS EN124-2:2015, engineered to stay level with the road and resist settlement. The reinforced deep frame and machined seating lock the cover to the asphalt so it will not sink, rock, or leave a lip under repeated traffic — built for Central Asian municipal carriageways where pavement settlement around covers is a common failure.
Available specifications
| SKU | Clear opening (mm) | Outer diameter (mm) | Frame depth (mm) | Weight (kg) | Cover weight (kg) | Frame weight (kg) | Hinge type | Notes |
|---|---|---|---|---|---|---|---|---|
| DI-AS-D400-640 | 590 | 823 | 120 | 72 | — | — | Hinged | — |
| DI-AS-640 | 590 | 823 | 120 | 72 | 39 | 33 | Hinged | 640×823 mm · machined, anti-subsidence |
| DI-AS-D400-700 | 640 | 895 | 190 | 89 | — | — | Hinged | — |
| DI-AS-P650 | 650 | 850 | 190 | 80 | 36 | 41 | Hinged | Ø650×850 mm · rainwater vented |
| DI-AS-P700 | 700 | 895 | 190 | 89 | 46 | 43 | Hinged | Ø700×895 mm · machined, anti-subsidence |
| DI-AS-700 | 700 | 900 | 190 | 80 | 38 | 42 | Hinged | 700×900 mm · machined, extra-heavy option |
Custom & OEM manufacturing
Every cover, grating, and frame is made to order. Send us your dimensions, load class, tread pattern, surface coating, and cast markings — including your city name or utility logo — and we cast exactly to your drawing or tender specification.
Certifications
EN124